- The Immigration Salary List (ISL) — reduces the salary threshold for 25 specific occupations
- The Temporary Shortage List (TSL) — allows medium-skilled (RQF 3–5) roles to be sponsored until December 2026
The Official Skilled Worker Visa UK List (Immigration Salary List 2026)
Jobs on this list qualify for a reduced general salary threshold of £33,400 instead of the standard £41,700. All entries expire 31 December 2026 unless extended (care worker codes 6135/6136 expire 22 July 2028).| SOC Code | Occupation | Coverage | Standard Rate | Lower Rate |
|---|---|---|---|---|
| 1212 | Fishing boat masters (managers/proprietors in forestry, fishing & related services) | Scotland only | £33,400 £17.13/hr | £25,800 £13.23/hr |
| 1232 | Residential, day and domiciliary care managers and proprietors – all jobs | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 2111 | Chemical scientists – nuclear industry only | Scotland only | £39,900 £20.46/hr | £31,300 £16.05/hr |
| 2112 | Biological scientists – all jobs | UK wide | £40,300 £20.67/hr | £30,700 £15.74/hr |
| 2115 | Social and humanities scientists – archaeologists only | UK wide | £40,400 £20.72/hr | £28,000 £14.36/hr |
| 2142 | Graphic and multimedia designers – all jobs | UK wide | £33,400 £17.13/hr | £26,200 £13.44/hr |
| 3111 | Laboratory technicians – requires 3+ years’ related on-the-job experience | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 3212 | Pharmaceutical technicians – all jobs | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 3411 | Artists – all jobs | UK wide | £38,200 £19.59/hr | £26,600 £13.64/hr |
| 3414 | Dancers and choreographers – skilled classical ballet or contemporary dancers at internationally recognised UK companies only | UK wide | £33,400 £17.13/hr | £28,500 £14.62/hr |
| 3415 | Musicians – skilled orchestral musicians at internationally recognised UK orchestras (Association of British Orchestras members) only | UK wide | £37,500 £19.23/hr | £30,100 £15.44/hr |
| 3416 | Arts officers, producers and directors – all jobs | UK wide | £38,100 £19.54/hr | £28,800 £14.77/hr |
| 5119 | Agriculture and fishing trades – fishing industry jobs only | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 5213 | Welding trades – high integrity pipe welders only, requiring 3+ years’ experience | UK wide | £34,900 £17.90/hr | £29,500 £15.13/hr |
| 5235 | Boat and ship builders and repairers – all jobs | Scotland only | £33,700 £17.28/hr | £29,600 £15.18/hr |
| 5312 | Stonemasons and related trades – all jobs | UK wide | £33,400 £17.13/hr | £28,500 £14.62/hr |
| 5313 | Bricklayers – all jobs | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 5314 | Roofers, roof tilers and slaters – all jobs | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 5316 | Carpenters and joiners – all jobs | UK wide | £33,400 £17.13/hr | £27,800 £14.26/hr |
| 5319 | Construction and building trades – retrofitters only | UK wide | £33,400 £17.13/hr | £27,300 £14.00/hr |
| 6129 | Animal care services – racing grooms, stallion handlers, stud grooms/hands/handlers and work riders only | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 6131 | Nursing auxiliaries and assistants – all jobs. Must work alongside registered nurses or other registered healthcare professionals. | UK wide | £25,000 £12.82/hr | £25,000 £12.82/hr |
| 6135 | Care workers and home carers – all jobs. England: sponsor must hold CQC registration for a regulated activity. No private households. | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 6136 | Senior care workers – all jobs. England: sponsor must hold CQC registration for a regulated activity. | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
| 9119 | Fishing occupations – deckhands on large fishing vessels (9m+) requiring 3+ years’ full-time experience only | UK wide | £33,400 £17.13/hr | £25,000 £12.82/hr |
2026 Salary Thresholds
| Route / Situation | Minimum Annual Salary |
|---|---|
| Standard Skilled Worker | £41,700 or going rate, whichever is higher |
| ISL role | £33,400 + 100% of going rate |
| Health & Care Worker | £31,300 + 100% of going rate |
| Temporary Shortage List (RQF 3–5) | £25,000 (no salary discount) |
| Transitional (pre-April 2024 CoS, extending) | £31,300, £28,200 or £25,000 depending on option |
| Hourly floor (all routes) | £17.13/hr (based on max 48-hour week) |
The Temporary Shortage List (TSL)
When the Skilled Worker skill threshold rose to RQF Level 6 in July 2025, over 100 medium-skilled occupations lost access to the standard visa route. The TSL creates a time-limited exception for roles critical to UK infrastructure and the Industrial Strategy. The Migration Advisory Committee shortlisted 82 occupations in its October 2025 Stage 1 report. Examples of roles covered include:- Engineering technicians
- IT operations technicians
- Data analysts
- Welders, electricians, plumbers
- Laboratory technicians
- Glaziers and market research interviewers
- No dependants — workers on TSL roles cannot bring family members to the UK
- No salary discount — unlike the ISL, the TSL does not lower the salary threshold
- Expires 31 December 2026 — the MAC Stage 2 report (due July 2026) will determine what continues after that date
- Care workers excluded — overseas care worker recruitment through the Skilled Worker route ended on 22 July 2025
Key 2026 Rule Changes
| Change | Date |
|---|---|
| Skill threshold raised to RQF Level 6 (degree level) | 22 July 2025 |
| General salary threshold raised to £41,700 | 22 July 2025 |
| Care worker route closed to new overseas applicants | 22 July 2025 |
| English language requirement raised from B1 to B2 | 8 January 2026 |
| Sponsorship costs increased by 32% | December 2025 |
| MAC Stage 2 TSL report (determines post-2026 access) | July 2026 |
| ISL and TSL expiry (unless extended) | 31 Dec 2026 |
| Graduate visa reduced from 2 years to 18 months | January 2027 |
Frequently Asked Questions
Is my job on the Skilled Worker Visa UK list?
Find your SOC 2020 code using the CASCOT tool, then check whether it appears in the ISL table above. If your role is at RQF 3–5 and not on the ISL, check the Temporary Shortage List. If your occupation is at RQF Level 6 or above and not on the ISL, the standard £41,700 threshold applies.
What replaced the Shortage Occupation List?
The Immigration Salary List (ISL), launched on 4 April 2024. The ISL covers 25 occupations, versus over 50 under the old SOL, and only reduces the general salary threshold, not the occupation’s going rate. The Temporary Shortage List was added in July 2025 for medium-skilled roles.
Can I bring my family to the UK on a Skilled Worker visa?
If your role is at RQF Level 6 or above, whether under the standard route or ISL, yes — dependants can accompany you and work without restriction. If your role is on the Temporary Shortage List at RQF 3–5, dependants are not permitted.
Does an ISL job lead to permanent residency (ILR)?
Yes. ISL roles sponsored under the standard Skilled Worker route provide a route to Indefinite Leave to Remain after five years of continuous residence. After one year of ILR, you may be eligible for British citizenship. Note that the government is consulting on extending the qualifying period to 10 years.
How does the ISL salary discount work?
The ISL lowers the general threshold from £41,700 to £33,400. However, you must still pay 100% of the going rate for your SOC code — the ISL does not reduce that. If the going rate for your occupation exceeds £33,400, you pay the going rate. Only guaranteed gross basic pay counts; bonuses and allowances are excluded.
What happens after December 2026?
Both the ISL and TSL are scheduled to expire on 31 December 2026, while care worker codes 6135 and 6136 expire on 22 July 2028. The MAC Stage 2 report in July 2026 will determine which roles continue under a revised framework. Employers should plan now for the likely removal of ISL salary discounts after that date.
Disclaimer: This page is for general information only and does not constitute legal advice. Immigration rules change frequently — always verify current requirements against official Home Office guidance on GOV.UK before making a visa application or issuing a Certificate of Sponsorship. Source: GOV.UK Immigration Salary List, last updated November 2025. Page updated May 2026.
